<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Men&#039;s Life Advice &#187; Financial Advice</title>
	<atom:link href="http://menslifeadvice.com/category/financial-advice/feed/" rel="self" type="application/rss+xml" />
	<link>http://menslifeadvice.com</link>
	<description>Tips and Suggestions from One Guy To Another</description>
	<lastBuildDate>Mon, 25 Jan 2010 17:42:51 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Compound Interest Can Make You Rich</title>
		<link>http://menslifeadvice.com/financial-advice/compound-interest-can-make-you-rich/</link>
		<comments>http://menslifeadvice.com/financial-advice/compound-interest-can-make-you-rich/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 16:10:22 +0000</pubDate>
		<dc:creator>A guy who has been there</dc:creator>
				<category><![CDATA[Financial Advice]]></category>
		<category><![CDATA[bank accounts]]></category>
		<category><![CDATA[compounding]]></category>
		<category><![CDATA[earn interest]]></category>
		<category><![CDATA[financial abundance]]></category>
		<category><![CDATA[get rich]]></category>
		<category><![CDATA[get rich slowly]]></category>
		<category><![CDATA[save money]]></category>

		<guid isPermaLink="false">http://menslifeadvice.com/?p=106</guid>
		<description><![CDATA[“The most powerful force in the universe is compound interest” – Albert Einstein
If you truly want to become wealthy and have the ability to stay that wealthy, it is imperative that you really understand the concept of compound interest. Most people think of compound interest as purely a monetary thing. I don’t. I apply the [...]]]></description>
		<wfw:commentRss>http://menslifeadvice.com/financial-advice/compound-interest-can-make-you-rich/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Money In The Stock Market Using Stock Charts Or Fundamentals</title>
		<link>http://menslifeadvice.com/financial-advice/making-money-in-the-stock-market-using-stock-charts-or-fundamentals/</link>
		<comments>http://menslifeadvice.com/financial-advice/making-money-in-the-stock-market-using-stock-charts-or-fundamentals/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 12:36:33 +0000</pubDate>
		<dc:creator>A guy who has been there</dc:creator>
				<category><![CDATA[Financial Advice]]></category>
		<category><![CDATA[fundamentals]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[making money]]></category>
		<category><![CDATA[stock charts]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[trading stocks]]></category>

		<guid isPermaLink="false">http://menslifeadvice.com/?p=33</guid>
		<description><![CDATA[This argument has been going on for quite a while with many hostile words exchanged between traders who follow the different methods. I find myself siding with the technical traders who rely on the charts to tell them when something will be a profitable trade.
 
It’s not just about Fundamentals
One thing that drives me absolutely crazy [...]]]></description>
		<wfw:commentRss>http://menslifeadvice.com/financial-advice/making-money-in-the-stock-market-using-stock-charts-or-fundamentals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deciding To Manage Your Own Stock Portfolio</title>
		<link>http://menslifeadvice.com/financial-advice/deciding-to-manage-your-own-stock-portfolio/</link>
		<comments>http://menslifeadvice.com/financial-advice/deciding-to-manage-your-own-stock-portfolio/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 20:27:10 +0000</pubDate>
		<dc:creator>A guy who has been there</dc:creator>
				<category><![CDATA[Financial Advice]]></category>
		<category><![CDATA[amateur investor]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[stock portfolio]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://menslifeadvice.com/?p=17</guid>
		<description><![CDATA[There was a point in time (back in college) when I thought that in order to invest successfully and really build wealth; you had to be a professional.  I was convinced, as you might be right now, that the guys who made real money in the markets were the ones that understood everything about these [...]]]></description>
		<wfw:commentRss>http://menslifeadvice.com/financial-advice/deciding-to-manage-your-own-stock-portfolio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

